Browse and purchase green (unroasted) coffee beans, roasters, and other related items online.
Items you add to your Shopping Basket will accrue in a list, from which you can also alter quantity, select freight (weights are calculated automatically), and check out your order.
All prices are GST inclusive. We accept Visa & Mastercard, PayPal and Bank Deposit.
![]() |
|
Eight distinct regions producing Strictly Hard Bean (SHB) coffees have been identified in Guatemala.
| Typical Characteristics |
Altitude (masl) |
Rainfall (mm) | Temp (C) | Humidity (%) | Harvest | Soil | Drying process | |
| Acatenango Valley | Marked acidity, fragrant aroma, balanced body, clean lingering finish | 1300-2000 | 1200-1800 | 14-31 | 70-80 | Dec-Mar | Volcanic w/pumice | Sun |
| Antigua | Elegant and well balanced with a rich aroma and very sweet taste | 1500-1700 | 800-1200 | 18-22 | 65 | Jan-Mar | Volcanic w/pumice | Sun |
| Atitlán | Aromotaic with a bright citrus acidity and full body | 1500-1700 | 1800-2300 | 20-23 | 75-85 | Dec-Mar | Volcanic | Sun |
| Cobán | Fresh fruit notes, fine well-balanced acidity and full body | 1300-1500 | 3000-4000 | 15-20 | 85-95 | Dec-Mar | Limestone & clay | Dryer |
| Fraijanes Plateau | Bright and persistent acidity with a full body and pleasant wine notes | 1400-1800 | 1500-3000 | 12-26 | 70-90 | Dec-Feb | Volcanic w/pumice | Sun |
| Huehuetenango | Fine intense acidity with a full body and pleasant wine notes | 1500-2000 | 1200-1400 | 20-24 | 70-80 | Jan-Apr | Limestone | Sun & Dryer |
| Nuevo Oriente | Well balanced and full bodied with chocolatey flavour | 1300-1700 | 1800-2000 | 18-25 | 70-80 | Dec-Mar | Metamorphic & clay | Sun & Dryer |
| San Marcos | Delecate floral notes in aroma and taste, pronounced acidity and good body. | 1300-1800 | 4000-5000 | 21-27 | 70-80 | Dec-Mar | Volcanic | Sun & Dryer |
We wish to thank all our customers for their loyalty this year. It has been challenging with coffee prices rising quickly and significantly.
We are closed from 22nd December to 9th January.
The first parcels for 2026 will go out on 12th January.
We hope you are all having a wonderful relaxing break with friends and family.